PICK GRID
Full-season pick history · green won · red lost · ? hidden until it locks
| Player | Wk1JAX ×108 | Wk2TB ×93 | Wk3KC ×44 | Wk4BAL ×37 | Wk5DAL ×37 | Wk6LAR ×14 | Wk7HOU ×3 | Wk8CIN ×2 |
|---|---|---|---|---|---|---|---|---|
Dillon McNulty | JAX | CAR | KC | BAL | HOU | SF | DEN | CIN |
Kevin Way | JAX | SF | KC | MIN | CIN | BUF | LAR | NE |
Will McIntosh | JAX | PHI | DET | BAL | HOU | NE | DAL | CIN |
Freddie Faustini | JAX | PHI | KC | BAL | CIN | NE | HOU | — |
Luca Dellaripa | JAX | SF | DET | BAL | CIN | NE | HOU | — |
Owen Constant | PIT | PHI | SF | MIN | JAX | CAR | HOU | — |
Brian Rozman | JAX | SF | KC | MIN | CIN | LAR | — | — |
Corey Weisfeld | JAX | PHI | KC | MIN | HOU | LAR | — | — |
Jacob Dwoskin | DET | SF | KC | BAL | HOU | LAR | — | — |
Jake Robbins | JAX | PHI | KC | BAL | CIN | LAR | — | — |
Jim Wolfe | JAX | SF | KC | MIN | HOU | LAR | — | — |
Jon Yanta | DET | SF | KC | MIN | CIN | LAR | — | — |
Josh Handel | JAX | PHI | KC | MIN | CIN | IND | — | — |
Michael Cafone | JAX | SF | KC | MIN | HOU | LAR | — | — |
Nash Johnson | JAX | SF | DET | BAL | CIN | IND | — | — |
Nate Donohue | LV | KC | SF | BAL | JAX | LAR | — | — |
Olivia Weiss | JAX | GB | KC | MIN | CIN | LAR | — | — |
RJ Martini | PIT | SF | KC | MIN | NE | LAR | — | — |
Ryan Cilluffo | DET | SF | KC | BAL | HOU | LAR | — | — |
Sean Haizen | JAX | SF | KC | IND | NYJ | LAR | — | — |
Will Simon | JAX | SF | KC | MIN | CIN | LAR | — | — |
Zach Rosenberg | JAX | SF | DET | BAL | CIN | LAR | — | — |
Aidan O’Hara | JAX | SF | KC | BAL | DAL | — | — | — |
Baylor Williams | DET | SF | KC | BAL | DAL | — | — | — |
Beau Getz | JAX | SF | KC | BAL | DAL | — | — | — |
Ben Cooperman | JAX | SF | KC | BAL | DAL | — | — | — |
Ben Klein | JAX | SF | KC | BAL | DAL | — | — | — |
Connor Donohue | JAX | PHI | SF | MIN | DAL | — | — | — |
Dan Horowitz | PIT | SF | KC | BAL | DAL | — | — | — |
Ethan Lord | JAX | SF | KC | MIN | DAL | — | — | — |
Fred Faustini | JAX | SF | KC | BAL | DAL | — | — | — |
Greg Winner | JAX | PHI | KC | MIN | DAL | — | — | — |
Harrison Dembs | JAX | SF | KC | BAL | DAL | — | — | — |
Harry Kojoian | DET | SF | KC | BAL | DAL | — | — | — |
Isaac Ball | CIN | NE | DET | BAL | IND | — | — | — |
Jack Aronow | JAX | SF | DET | GB | DAL | — | — | — |
Jack Dolan | JAX | SF | KC | BAL | DAL | — | — | — |
Jacob Stoll | JAX | SF | KC | MIN | DAL | — | — | — |
John Vitale | JAX | SF | KC | IND | DAL | — | — | — |
Jordan Dick | SEA | SF | DET | BAL | DAL | — | — | — |
Jose Munoz | PIT | SF | KC | BAL | DAL | — | — | — |
Josh Axelrod | CIN | SF | DET | BAL | DAL | — | — | — |
Kyle Ketterer | JAX | SF | KC | MIN | DAL | — | — | — |
Lleyton Ratcliffe | PIT | PHI | DET | BAL | DAL | — | — | — |
Luke Khorram | JAX | SF | KC | BAL | DAL | — | — | — |
Luke Lentine | JAX | SF | KC | BAL | DAL | — | — | — |
Luke Woolley | JAX | SF | KC | MIN | DAL | — | — | — |
Matthew Shapiro | DET | SF | KC | BAL | DAL | — | — | — |
Max Lesnik | JAX | SF | BUF | BAL | DAL | — | — | — |
Michael Chodl | JAX | SF | KC | BAL | DAL | — | — | — |
Patrick Luongo | JAX | SF | KC | BAL | DAL | — | — | — |
Phineas Goldman | JAX | SF | BUF | BAL | DAL | — | — | — |
Richard Luchinsky | JAX | SF | KC | BAL | DAL | — | — | — |
Ryan Sher | JAX | SF | KC | MIN | DAL | — | — | — |
Spencer Hoffman | PIT | CAR | SF | BAL | DAL | — | — | — |
Steven Tarpey | JAX | SF | KC | BAL | DAL | — | — | — |
Todd Hanson | DET | SF | KC | BAL | DAL | — | — | — |
Will Butler | LV | SF | DET | MIN | DAL | — | — | — |
Win Hill | JAX | SF | KC | MIN | DAL | — | — | — |
Zach Kaufman | PIT | SF | DET | BAL | DAL | — | — | — |
Adam Wolfe | DET | PHI | SF | BUF | — | — | — | — |
Jake Silver | JAX | CAR | KC | DET | — | — | — | — |
Ben Orr | LV | SF | SEA | — | — | — | — | — |
Blake Goldberg | JAX | PHI | SEA | — | — | — | — | — |
Chris Garcia | KC | SF | SEA | — | — | — | — | — |
Ethan Lulkin | PIT | PHI | SEA | — | — | — | — | — |
Evan Wang | JAX | PHI | SEA | — | — | — | — | — |
Griffin Sell | PIT | PHI | SEA | — | — | — | — | — |
Jack Goldberg | JAX | PHI | NO | — | — | — | — | — |
Jared Dowling | NYJ | PHI | SEA | — | — | — | — | — |
Jason Kroin | DET | SF | CAR | — | — | — | — | — |
Julian Casciano | JAX | SF | SEA | — | — | — | — | — |
Lucas DeSouza | LV | PHI | SEA | — | — | — | — | — |
Luke Steele | PIT | SF | SEA | — | — | — | — | — |
Nik Kojoian | PHI | GB | SEA | — | — | — | — | — |
Noah Naddaff-Slocum | JAX | PHI | GB | — | — | — | — | — |
Pablo Tannenbaum | DET | PHI | SEA | — | — | — | — | — |
Ryan McEnroe | NYJ | PHI | TB | — | — | — | — | — |
Sam Dengerud | NYJ | PHI | SEA | — | — | — | — | — |
Taylor Heiman | PHI | CAR | NO | — | — | — | — | — |
Aidan O’Day | PIT | TB | — | — | — | — | — | — |
Aidan Sondell | LV | TB | — | — | — | — | — | — |
Alex Beyer | PIT | TB | — | — | — | — | — | — |
Alex Joachim | JAX | LAC | — | — | — | — | — | — |
Alexis Mason | JAX | TB | — | — | — | — | — | — |
Andrew Feller | PIT | TB | — | — | — | — | — | — |
Andrew Shavitz | JAX | TB | — | — | — | — | — | — |
Anthony Pendolino | LV | TB | — | — | — | — | — | — |
Asher Stolberg | JAX | TB | — | — | — | — | — | — |
Ben Borenstein | JAX | TB | — | — | — | — | — | — |
Ben Goldstein | JAX | TB | — | — | — | — | — | — |
Ben Peskin | PIT | LAC | — | — | — | — | — | — |
Ben Thaler | PIT | TB | — | — | — | — | — | — |
Blake Hayden | PIT | LAC | — | — | — | — | — | — |
Brandt Fields | JAX | TB | — | — | — | — | — | — |
Brayden Burnett | PIT | LAC | — | — | — | — | — | — |
Charlie Pattinson | PIT | TB | — | — | — | — | — | — |
Charlie Skolnik | JAX | LAC | — | — | — | — | — | — |
Charlie Sullivan | JAX | TB | — | — | — | — | — | — |
Cole Brown | JAX | TB | — | — | — | — | — | — |
Cole Segal | JAX | TB | — | — | — | — | — | — |
Colin Kirk | JAX | TB | — | — | — | — | — | — |
Connor Brodbeck | LV | TB | — | — | — | — | — | — |
Cooper Schoenberg | PIT | TB | — | — | — | — | — | — |
Corey Ginsberg | JAX | TB | — | — | — | — | — | — |
Daniel Goldenberg | JAX | BAL | — | — | — | — | — | — |
Daniel Grafstein | JAX | TB | — | — | — | — | — | — |
Danny Catalfumo | JAX | LAC | — | — | — | — | — | — |
Declan Markey | DET | TB | — | — | — | — | — | — |
Dimitri Chacharone | PIT | TB | — | — | — | — | — | — |
Dominic Peterson | PIT | TB | — | — | — | — | — | — |
Drew Herer | JAX | TB | — | — | — | — | — | — |
Drew MacKendree | PIT | TB | — | — | — | — | — | — |
Dylan Cote | LV | TB | — | — | — | — | — | — |
Dylan Dembs | JAX | TB | — | — | — | — | — | — |
Dylan Donahue | PIT | TB | — | — | — | — | — | — |
Dylan Ettinger | JAX | TB | — | — | — | — | — | — |
Dylan Yoss | PIT | TB | — | — | — | — | — | — |
Eddie Fromm | JAX | TB | — | — | — | — | — | — |
Eli Joselit | JAX | TB | — | — | — | — | — | — |
Emily Schaefer | JAX | TB | — | — | — | — | — | — |
Eric Evans | JAX | TB | — | — | — | — | — | — |
Ethan Bruckner | JAX | TB | — | — | — | — | — | — |
Ethan Chernow | JAX | TB | — | — | — | — | — | — |
Fin Jevne | PIT | TB | — | — | — | — | — | — |
Graham Beltrand | JAX | TB | — | — | — | — | — | — |
Henry Oswald | JAX | TB | — | — | — | — | — | — |
Hudson Felger | PIT | TB | — | — | — | — | — | — |
Hudson Paris | LV | TB | — | — | — | — | — | — |
Ian Smith | PIT | LAC | — | — | — | — | — | — |
Isaac Kliska | PIT | TB | — | — | — | — | — | — |
Isaac Lipschultz | JAX | TB | — | — | — | — | — | — |
Isaiah Rubin | JAX | TB | — | — | — | — | — | — |
Jack Dubner | JAX | TB | — | — | — | — | — | — |
Jack Francesa | JAX | LAC | — | — | — | — | — | — |
Jack Hinderks | JAX | TB | — | — | — | — | — | — |
Jack Murphy | JAX | TB | — | — | — | — | — | — |
Jack Redland | PIT | LAC | — | — | — | — | — | — |
Jackson Destiche | PIT | LAC | — | — | — | — | — | — |
Jacob Bloom | JAX | TB | — | — | — | — | — | — |
Jacob Pasternack | JAX | TB | — | — | — | — | — | — |
Jake Beyer | PIT | TB | — | — | — | — | — | — |
Jake Elkin | PHI | LAC | — | — | — | — | — | — |
Jason Cote | DET | BAL | — | — | — | — | — | — |
Jesse Kanofsky | JAX | TB | — | — | — | — | — | — |
Joaquin McManus | JAX | TB | — | — | — | — | — | — |
Joel Kellar | JAX | LAC | — | — | — | — | — | — |
Joey Marrone | PIT | TB | — | — | — | — | — | — |
Jon Zielinski | DET | TB | — | — | — | — | — | — |
Jonah Stein | JAX | LAC | — | — | — | — | — | — |
Jordan Frank | JAX | TB | — | — | — | — | — | — |
Jordy Greenberg | NYJ | LAC | — | — | — | — | — | — |
Joseph Katz | PIT | TB | — | — | — | — | — | — |
Josh Lesson | PIT | TB | — | — | — | — | — | — |
Joshua Grinberg | PHI | TB | — | — | — | — | — | — |
JP McCarthy | JAX | TB | — | — | — | — | — | — |
Jude Avelino Jr | JAX | TB | — | — | — | — | — | — |
Leighton Galvin | DET | LAC | — | — | — | — | — | — |
Louis Calabrese | NYJ | TB | — | — | — | — | — | — |
Luke DeVito | JAX | TB | — | — | — | — | — | — |
Marc Wilcox | JAX | TB | — | — | — | — | — | — |
Matheus DeSouza | PIT | TB | — | — | — | — | — | — |
Matt Fitzgerald | NYJ | LAC | — | — | — | — | — | — |
Matt Schwartz | PIT | TB | — | — | — | — | — | — |
Matthew Freedman | PIT | TB | — | — | — | — | — | — |
Max Daniels | LV | TB | — | — | — | — | — | — |
Max Hoffman | JAX | TB | — | — | — | — | — | — |
Max Jacobs | PIT | TB | — | — | — | — | — | — |
Max Lehouiller | JAX | TB | — | — | — | — | — | — |
Nate Zouber | JAX | TB | — | — | — | — | — | — |
Nico Dellaripa | JAX | TB | — | — | — | — | — | — |
Otto Zinn | PIT | TB | — | — | — | — | — | — |
PJ Rossetti | JAX | TB | — | — | — | — | — | — |
Reilly McSharry Dillon | JAX | TB | — | — | — | — | — | — |
Rob Freed | PIT | TB | — | — | — | — | — | — |
Sal Asani | LV | TB | — | — | — | — | — | — |
Sam Franklin | JAX | TB | — | — | — | — | — | — |
Sam Gleason | PIT | TB | — | — | — | — | — | — |
Scott Rappaport | JAX | TB | — | — | — | — | — | — |
Scott Shragg | JAX | TB | — | — | — | — | — | — |
Spencer Cusumano | PIT | TB | — | — | — | — | — | — |
Stephen Hildebrandt | NYJ | TB | — | — | — | — | — | — |
Theo Katkov | JAX | TB | — | — | — | — | — | — |
Thomas Chacharone | JAX | TB | — | — | — | — | — | — |
TJ Brodsky | PIT | TB | — | — | — | — | — | — |
Tony Saliba | JAX | TB | — | — | — | — | — | — |
Tyler Megathlin | PIT | TB | — | — | — | — | — | — |
Will McArdle | JAX | TB | — | — | — | — | — | — |
Zach Erber | JAX | TB | — | — | — | — | — | — |
Zach Kinney | JAX | TB | — | — | — | — | — | — |
Zach Lefkowitz | JAX | LAC | — | — | — | — | — | — |
Zachary Ginsberg | JAX | TB | — | — | — | — | — | — |
Adam Schwartz | LAC | — | — | — | — | — | — | — |
Alex Graubard | LAC | — | — | — | — | — | — | — |
Alex Yolles | DAL | — | — | — | — | — | — | — |
Ashton Buckner | LAC | — | — | — | — | — | — | — |
Austin Bender | LAC | — | — | — | — | — | — | — |
Ben DiChiappari | LAC | — | — | — | — | — | — | — |
Bradley Schessel | LAC | — | — | — | — | — | — | — |
Brooks Shragg | LAC | — | — | — | — | — | — | — |
Bruce Hoberman | LAC | — | — | — | — | — | — | — |
Camden Sisler | LAC | — | — | — | — | — | — | — |
Charlie Johnson | LAC | — | — | — | — | — | — | — |
Chase Oblonsky | LAC | — | — | — | — | — | — | — |
Chris Balzano | LAC | — | — | — | — | — | — | — |
Christian Miller | LAC | — | — | — | — | — | — | — |
Connor Smith | LAC | — | — | — | — | — | — | — |
Dylan McNaughton | DAL | — | — | — | — | — | — | — |
Dylan Stadler | LAC | — | — | — | — | — | — | — |
Ed Hoffman | LAC | — | — | — | — | — | — | — |
Eric Nelson | LAC | — | — | — | — | — | — | — |
Eric Sauter | LAC | — | — | — | — | — | — | — |
Evan Geft | LAC | — | — | — | — | — | — | — |
Gabriel Sturman | LAC | — | — | — | — | — | — | — |
Gaetano Cammarata | LAC | — | — | — | — | — | — | — |
Grant Luchinsky | LAC | — | — | — | — | — | — | — |
Gray Gutfreund | LAC | — | — | — | — | — | — | — |
Holden Goldberg | LAC | — | — | — | — | — | — | — |
Jack Bernstein | LAC | — | — | — | — | — | — | — |
Jack Downey | LAC | — | — | — | — | — | — | — |
Jack Nei | LAC | — | — | — | — | — | — | — |
Jack Whitcomb | LAC | — | — | — | — | — | — | — |
Jack Winston | LAC | — | — | — | — | — | — | — |
Jacob Goldman | LAC | — | — | — | — | — | — | — |
Jacob Reamer | LAC | — | — | — | — | — | — | — |
Jake Powers | LAC | — | — | — | — | — | — | — |
Jason Sell | LAC | — | — | — | — | — | — | — |
JJ Mullally | LAC | — | — | — | — | — | — | — |
Joe Glynn | LAC | — | — | — | — | — | — | — |
Joe Lordi | LAC | — | — | — | — | — | — | — |
John Elsen | LAC | — | — | — | — | — | — | — |
Josh Weintraub | LAC | — | — | — | — | — | — | — |
Justin Kingsley | LAC | — | — | — | — | — | — | — |
Kai Mitchell | LAC | — | — | — | — | — | — | — |
Kenny Moses | TEN | — | — | — | — | — | — | — |
Lance Furman | LAC | — | — | — | — | — | — | — |
Leo Besikof | LAC | — | — | — | — | — | — | — |
Lindsey Feesl | LAC | — | — | — | — | — | — | — |
Lucas Valdez | LAC | — | — | — | — | — | — | — |
Luke Versichelli | DAL | — | — | — | — | — | — | — |
Mack Glass | LAC | — | — | — | — | — | — | — |
Mason Rubenfaer | LAC | — | — | — | — | — | — | — |
Matthew Doodian | LAC | — | — | — | — | — | — | — |
Matthew Weinbrum | LAC | — | — | — | — | — | — | — |
Max Berkowitz | TEN | — | — | — | — | — | — | — |
Max Codignotto | LAC | — | — | — | — | — | — | — |
Max Muller | LAC | — | — | — | — | — | — | — |
Max Oeser | LAC | — | — | — | — | — | — | — |
Michael Zeghibe | LAC | — | — | — | — | — | — | — |
Mike Burica | LAC | — | — | — | — | — | — | — |
Nick Royster | TEN | — | — | — | — | — | — | — |
Nik Stamoulis | LAC | — | — | — | — | — | — | — |
Pablo Legaz | LAC | — | — | — | — | — | — | — |
Peter Farley | LAC | — | — | — | — | — | — | — |
Phillip Lee | TEN | — | — | — | — | — | — | — |
Riley Dorfman | LAC | — | — | — | — | — | — | — |
Ryan Bloom | LAC | — | — | — | — | — | — | — |
Ryan Greene | LAC | — | — | — | — | — | — | — |
Ryan Kamin | LAC | — | — | — | — | — | — | — |
Ryan Schwarz | LAC | — | — | — | — | — | — | — |
Ryan van Heyst | LAC | — | — | — | — | — | — | — |
Ryder Cataldi | TEN | — | — | — | — | — | — | — |
Sam Baker | DAL | — | — | — | — | — | — | — |
Sam Elster | LAC | — | — | — | — | — | — | — |
Sam Meltzer | LAC | — | — | — | — | — | — | — |
Sam Richard | LAC | — | — | — | — | — | — | — |
Sam Zacks | LAC | — | — | — | — | — | — | — |
Sammy Schwab | LAC | — | — | — | — | — | — | — |
Scott Silverstein | LAC | — | — | — | — | — | — | — |
Spencer Hintz | LAC | — | — | — | — | — | — | — |
Spencer Tarkoff | LAC | — | — | — | — | — | — | — |
Stavros Maniatis | LAC | — | — | — | — | — | — | — |
Steven Bergknoff | LAC | — | — | — | — | — | — | — |
Steven Bucciaglia | LAC | — | — | — | — | — | — | — |
TK Fischman | LAC | — | — | — | — | — | — | — |
Tom Deech | LAC | — | — | — | — | — | — | — |
Tyler Herman | LAC | — | — | — | — | — | — | — |
Zach Hoffman | LAC | — | — | — | — | — | — | — |
NFL SURVIVOR